Service Prices
PRICE LIST FOR SERVICES RELATED TO CUSTOMERS' WATER SUPPLY AND SEWER SYSTEMS
Effective September 1
, 2025
| No. | TYPE OF SERVICE | PRICE (excl. VAT) | PRICE (incl. VAT) | ||
|---|---|---|---|---|---|
| BGN | € | BGN | € | ||
| I | DISCONNECTION AND RECONNECTION OF A HOUSEHOLD WATER SERVICE CONNECTION | ||||
| 1. | Disconnection and reconnection of a residential water service line | 300.00 BGN | 153.39 € | 360.00 BGN | 184.07 € |
| II | REMOVAL AND INSTALLATION OF A WATER METER DUE TO UNPAID DEBTS | 50.00 BGN | 25.56 € | 60.00 BGN | 30.68 € |
| III | ACCOUNT OPENING AND WATER METER REGISTRATION | ||||
| 1. | Account Activation (Residential Customers) | 15.00 BGN | 7.67 € | 18.00 BGN | 9.20 € |
| Account Opening (Public Sector Customers) | 60.00 BGN | 30.68 € | 72.00 BGN | 36.81 € | |
| 2. | Water meter certification (residential customers) | 10.00 BGN | 5.11 € | 12.00 BGN | 6.14 € |
| Water meter certification (commercial customers) | 20.00 BGN | 10.23 € | 24.00 BGN | 12.27 € | |
| 3. | Change of account holder after the prescribed deadline (residential customers) | 10.00 BGN | 5.11 € | 12.00 BGN | 6.14 € |
| Change of account holder (commercial customers) | 20.00 BGN | 10.23 € | 24.00 BGN | 12.27 € | |
| IV | ISSUANCE OF STATEMENTS/CERTIFICATES | ||||
| 1. | Statement/certificate for submission to state/municipal authorities | 10.00 BGN | 5.11 € | 12.00 BGN | 6.14 € |
| 2. | Statement of water consumption (up to 2 water meters, up to 12 months) | 10.00 BGN | 5.11 € | 12.00 BGN | 6.14 € |
| Water consumption report (from 12 to 36 months) | 20.00 BGN | 10.23 € | 24.00 BGN | 12.27 € | |
| V | REPAIR OF WATER METERS AT THE WATER METER WORKSHOP | ||||
| 1. | Water meter repair up to 5 m³ | 30.00 BGN | 15.34 € | 36.00 BGN | 18.41 € |
| 2. | Repair of a water meter from 7 m³ to 20 m³ | 40.00 BGN | 20.45 € | 48.00 BGN | 24.54 € |
| 3. | Repair of a water meter with a diameter of 50 or 100 mm | 70.00 BGN | 35.79 € | 84.00 BGN | 42.95 € |
| 4. | Repair of water meters over 150 mm and larger | 100.00 BGN | 51.13 € | 120.00 BGN | 61.36 € |
| VI | PLUMBING SERVICES | ||||
| 1. | Removal of a water meter (for repair and metrological inspection) | 20.00 BGN | 10.23 € | 24.00 BGN | 12.27 € |
| 2. | Installation and certification of a water meter (after repair and metrological inspection) | 20.00 BGN | 10.23 € | 24.00 BGN | 12.27 € |
| VII | PRICES FOR OTHER PLUMBING SERVICES (per unit) | 25.00 BGN | 12.78 € | 30.00 BGN | 15.34 € |
| VIII | PRICE FOR SEWER SERVICES PERH | 40.00 BGN | 20.45 € | 48.00 BGN | 24.54 € |
| IX | PRICE FOR MOBILE LABORATORY SERVICE PER 1 HOUR | 200.00 BGN | 102.26 € | 240.00 BGN | 122.71 € |
| X | PRICE PER 1 KM OF MOBILELABORATORY | 3.00 BGN | 1.53 € | 3.60 BGN | 1.84 € |
| XI | PROVISION OF INITIAL DATA FOR CONNECTION | 80.00 BGN | 40.90 € | 96.00 BGN | 49.08 € |
| XII | PROJECT APPROVAL | 100.00 BGN | 51.13 € | 120.00 BGN | 61.36 € |
PRICE LIST FOR THE SERVICE "INSPECTION OF WATER METERS WITHIN THE METROLOGICAL PERIOD, OWNED BY VIK EAD BURGAS, AT THE CUSTOMER’S REQUEST AT AN INDEPENDENT AUTHORIZED LABORATORY"
effective as of September 1, 2025
| Item No. | Type of Service | PRICE (excl. VAT) | PRICE (incl. VAT) | ||
|---|---|---|---|---|---|
| BGN | € | BGN | € | ||
| 1 | Water Meter DN 15 | 141.00 BGN | 72.09 € | 169.20 BGN | 86.51 € |
| 2 | Water meter DN 20 | 142.00 BGN | 72.60 € | 170.40 BGN | 87.12 € |
| 3 | Water meter DN 25 | 168.00 BGN | 85.90 € | 201.60 BGN | 103.08 € |
| 4 | Water meter DN 30 | 180.00 BGN | 92.03 € | 216.00 BGN | 110.44 € |
| 5 | Water meter DN 32 | 212.00 BGN | 108.39 € | 254.40 BGN | 130.07 € |
| 6 | Water meter DN 40 | 242.00 BGN | 123.73 € | 290.40 BGN | 148.48 € |
| 7 | Water meter DN 50 | 288.00 BGN | 147.25 € | 345.60 BGN | 176.70 € |
| 8 | Water meter DN 65 | 318.00 BGN | 162.59 € | 381.60 BGN | 195.11 € |
| 9 | Water meter DN 80 | 348.00 BGN | 177.93 € | 417.60 BGN | 213.52 € |
| 10 | Water meter DN 100 | 403.00 BGN | 206.05 € | 483.60 BGN | 247.26 € |
| 11 | Water meter DN 150 | 503.00 BGN | 257.18 € | 603.60 BGN | 308.62 € |
| 12 | Water meter DN 200 | 628.00 BGN | 321.09 € | 753.60 BGN | 385.31 € |
| 13 | Water meter DN 250 | 628.00 BGN | 321.09 € | 753.60 BGN | 385.31 € |
| 14 | UZ, combined water meter, DN 50 | 373.00 BGN | 190.71 € | 447.60 BGN | 228.85 € |
| 15 | UZ, Combined water meter DN 65 | 403.00 BGN | 206.05 € | 483.60 BGN | 247.26 € |
| 16 | UZ, Combined water meter DN 80 | 458.00 BGN | 234.17 € | 549.60 BGN | 281.01 € |
| 17 | UZ, Combined water meter DN 100 | 488.00 BGN | 249.51 € | 585.60 BGN | 299.41 € |
| 18 | UZ, Combined water meter DN over 100 | 719.00 BGN | 367.62 € | 862.80 BGN | 441.14 € |
PRICE LIST FOR SEWERAGE SERVICES
Effective as of September 1, 2025.
| Line No. | Type of Service | PRICE (excl. VAT) | PRICE (including VAT) | ||
|---|---|---|---|---|---|
| BGN | € | BGN | € | ||
| 1 | Price for services using specialized pipe-cleaning machines for 1 hour – flushing | 170.00 BGN | 86.92 € | 204.00 BGN | 104.30 € |
| 2 | Price for services using MAN and Scania tanker trucks for 1 hour – water pumping | 150.00 BGN | 76.69 € | 180.00 BGN | 92.03 € |
| 3 | Price for services with an Ifa tanker truck for 1 hour – water pumping | 150.00 BGN | 76.69 € | 180.00 BGN | 92.03 € |
| 4 | Price per 1 km traveled for sewage trucks and tanker trucks | 5.00 BGN | 2.56 € | 6.00 BGN | 3.07 € |
Note:1
. Materials used shall be invoiced at prices provided by the accounting department, including a 20% delivery and warehousing surcharge.
2. For repairs performed on a test bench, the fee set by DAMTN shall be paid separately.
3. All prices listed in leva have been converted to euros in accordance with the requirements of Articles 12 and 13 of the Law on the Introduction of the Euro in the Republic of Bulgaria.
4. For the purposes of the conversion, the official exchange rate of the lev against the euro is used: 1 EUR = 1.95583 BGN